9999 Rich Beem is a $325,000 property on a 5.00 acre lot located in El Paso, TX.
This is an unimproved 5 acre parcel on Section 3. The city is getting closer and closer. It is a great property for a buy and hold investment.** 5 Acres** Taxes for 2019: $805.00** Unimproved Land
Exterior Features | Utilities - None Property Access (Commercial) - Gravel Road Features (Land) - None General Access (Land) - Gravel Roads Data Available (Land) - Aerial Map Data Available (Land) - See Remarks Distance to Electrical (Land) - Call Listing Agent Distance to Phone (Land) - Call Listing Agent Distance to Gas (Land) - Call Listing Agent Distance to Cable (Land) - Call Listing Agent Existing Survey (Land) - No Survey Leased |
Land Type | Topography (Land) - Mostly Level Type (Land) - Acreage Type (Land) - Lot |
Water Source | Water (Land) - Unknown Distance to Water (Land) - Call Listing Agent |
Sewer | Unknown Distance to Sewer (Land) - Call Listing Agent |
Property Type | Land |
Property Sub Type | Sale |
Taxes | $805.00 |
County | el paso |
Neighborhood | Montwood Heights |
Based on information from the Greater El Paso Association of REALTORS®, MLS Inc., last updated03/21/2023 at 12:01pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.